Wells Fargo & Company
WFC · NYSE
Board of Directors (13 Active) · Board Overview
Known directors: 13 · Active: 13
As of Mar 19, 2025 (latest filing) · Data refreshed 2 days ago
| Director | Status | Role |
|---|---|---|
| CeCelia G. Morken | Active | — |
| Celeste A. Clark | Active | — |
| Charles W. Scharf | Active | — |
| Fabian T. Garcia | Active | — |
| Felicia F. Norwood | Active | — |
| Maria R. Morris | Active | — |
| Mark A. Chancy | Active | Vice Chair |
| Richard K. Davis | Active | — |
| Ronald L. Sargent | Active | — |
| Steven D. Black | Active | Independent Chair |
| Suzanne M. Vautrinot | Active | — |
| Theodore F. Craver Jr. | Active | — |
| Wayne M. Hewett | Active | — |
Recent Activity
Major recent board and leadership changes for Wells Fargo & Company. · As of Jul 31, 2025 (latest filing) · Data refreshed 3 days ago
Limited recent event history is available from filing extractions. Board roster details remain complete in the directors index .
-
Special CEO Equity Award had compensation updated at Wells Fargo & Company leadership.