Jpmorgan Chase & Co.
JPM · NYSE
Board of Directors (11 Active) · Board Overview
Known directors: 12 · Active: 11 · Inactive/Historical: 1
As of Apr 7, 2025 (latest filing) · Data refreshed 2 days ago
| Director | Status | Role |
|---|---|---|
| Alex Gorsky | Active | — |
| Alicia Boler Davis | Active | — |
| Brad D. Smith | Active | — |
| James Dimon | Active | — |
| Linda B. Bammann | Active | — |
| Mark A. Weinberger | Active | — |
| Mellody Hobson | Active | — |
| Michele G. Buck | Active | — |
| Phebe N. Novakovic | Active | — |
| Stephen B. Burke | Active | Lead Independent Director |
| Virginia M. Rometty | Active | — |
| Todd A. Combs | Resigned | — |
Recent Activity
Major recent board and leadership changes for Jpmorgan Chase & Co.. · As of Jan 22, 2026 (latest filing) · Data refreshed 3 days ago
-
JPMorgan Chase Bonus Recoupment had compensation updated at Jpmorgan Chase & Co..
-
Performance Share Units had compensation updated at Jpmorgan Chase & Co..