Bank of America Corp.
BAC · NYSE
Board of Directors (12 Active) · Board Overview
Known directors: 14 · Active: 12 · Inactive/Historical: 2
As of Mar 23, 2026 (latest filing) · Data refreshed 8 hours ago
| Director | Status | Role |
|---|---|---|
| Arnold Donald | Active | — |
| Brian Moynihan | Active | Chair |
| Clayton Rose Baker | Active | — |
| Denise Ramos | Active | — |
| Joe Almeida | Active | — |
| Lionel Nowell | Active | Lead Independent Director |
| Maria Martinez | Active | — |
| Maria Zuber | Active | — |
| Michael White | Active | — |
| Monica Lozano | Active | — |
| Sharon Allen | Active | — |
| Thomas Woods | Active | Vice Chair |
| Linda Hudson | Historical | — |
| Pierre de Weck | Historical | — |
Recent Activity
Major recent board and leadership changes for Bank of America Corp.. · As of Sep 15, 2025 (latest filing) · Data refreshed 8 hours ago
Limited recent event history is available from filing extractions. Board roster details remain complete in the directors index .
-
Dean C. Athanasia joined Bank of America Corp. leadership.
-
Johnbull Okpara joined Bank of America Corp. leadership.